IM LS7 | Urban Fit | Urban Fit Pro | Elite RWD | Elite AWD | Lux RWD | Lux AWD | Pro AWD |
Parameter | |||||||
---|---|---|---|---|---|---|---|
Length * Width * Height (mm) | 5049 * 2002 * 1731 | 5049 * 2002 * 1773 | |||||
Wheelbase (mm) | 3060 | ||||||
Seats | 5 | ||||||
Front Trunk Capacity (L) | 56 | ||||||
Rear Trunk Capacity (L) | 733 | ||||||
Performance | |||||||
Drag Coefficient | 0.268 | ||||||
Acceleration Time (0-100kph, s) | 6.5 | 6.5 | 6.5 | 4.5 | 6.5 | 4.5 | 4.5 |
Powertrain | |||||||
Max Power (kW) / Torque (Nm) | 250 / 475 | 250 / 475 | 250 / 475 | 425 / 725 | 250 / 475 | 425 / 725 | 425 / 725 |
Max Power (kW) | Rear: 250 | Rear: 250 | Rear: 250 | Front: 175 Rear: 250 | Rear: 250 | Front: 175 Rear: 250 | Front: 175 Rear: 250 |
Drive Train | RWD | RWD | RWD | AWD | RWD | AWD | AWD |
E-Range (CLTC, km) | 510 | 510 | 602 | 550 | 660 | 625 | 625 |
Battery Capacity (kWh) | 77 | 90 | 100 | ||||
V2L (Max: 6.6kW) | |||||||
Lithium Battery Low Voltage System | |||||||
Chassis | |||||||
All-aluminum & Light-weight Chassis | |||||||
Double Wishbone Front Suspension / Multi-Link Rear Suspension | |||||||
Williams Advanced Engineering (WAE) Tuning | |||||||
Advanced Air Suspension | |||||||
Continuous Damping Control (CDC) | |||||||
20-inch Sporty Wheels (with Bridgestone ALENZA 001 Tires) | |||||||
22-inch Contrasting Color & Sporty Wheels (with Michelin Pilot Sport EV Tires) | |||||||
Tire Repair Tool | |||||||
Staggered Wheels | Front: 255 / Rear: 275 | Front: 255 / Rear: 285 | |||||
Brembo Front 4-piston Brake Calipers | |||||||
Electric Power Steering (EPS) | |||||||
Regenerative Braking System | |||||||
Braking Disc Washing System (BDW) | |||||||
Auto Hold | |||||||
Safety | |||||||
Far-side Airbag | 1 | ||||||
Front & Side Airbags | 2 + 2 | ||||||
Side Curtain Airbags | 2 | ||||||
Active Seat Belt (Driver Side) | |||||||
Direct Tire Pressure Monitoring System (TPMS) | |||||||
Electric Child Locks | |||||||
Pedestrian Warning System | |||||||
Basic Driving Assistant System (ABS/EBD/TCS/VDC/EBA/HHC/XDS/CBC) | |||||||
Exterior | |||||||
Frameless Doors | |||||||
Suction Doors | |||||||
Intelligent Automatic Power Door (Driver Side) | |||||||
Automatic Flush Door Handles | |||||||
Power Tailgate | |||||||
LED Headlights | |||||||
Digital Lighting Projector (DLP) & Interactive Signal Communication (ISC) | |||||||
Active Grille Shutter (AGS) | |||||||
Power / Foldable / Heated Side Mirrors | |||||||
Power Charging Port | |||||||
Auto Dimming Side Mirrors | |||||||
Automatic Rain-Sensing Windshield Wipers (Wipers Direct Injection) | |||||||
Chrome-plated Window Frame Moldings | |||||||
High-gloss Black Window Frame Moldings | |||||||
Ultra High Pixel Car Cameras (Carlog) | |||||||
Interior | |||||||
StarFall Front Windshield | |||||||
Rear Privacy Glass | |||||||
Star Dome Panoramic Glassroof | |||||||
Laminated Windows | Windows / Windshields / Glassroof | ||||||
Full-rim Steering Wheel (Nappa / Power / Heating / Hands-off Detection) | |||||||
YAT Semi-rim Steering Wheel (Nappa / Power / Heating / Hands-off Detection) | |||||||
256-color Ambient Lights | |||||||
Function | |||||||
Frameless Auto-dimming Interior Mirror | |||||||
Anti-pinch Windows / One-click up & down | |||||||
Front Cup Holder (Normal) | |||||||
Front Cup Holder (Foldable) | |||||||
Wireless Mobile Charging Pad (Qi, 15W) | |||||||
USB Type-C Charging (Max: 60W) | Front*2 & Rear*1 | Front*2 & Rear*2 | |||||
12V Power Sockets | 2 | ||||||
A/C | |||||||
Odor-free Interior (equivalent to new car after 180 days delivery) | |||||||
3-zone Automatic Climate Control | |||||||
2-zone Automatic Climate Control | |||||||
Rear A/C Control Panel | |||||||
High Pressure Heating Pump | |||||||
Invisible Air Vents | |||||||
Intelligent Air Quality System | |||||||
Activated Carbon Filter | |||||||
Ionizer | |||||||
IM Fragrance | |||||||
PM2.5 Sensor | |||||||
Acoustics and Seats | |||||||
Luxury Sound System (24 Speakers, 960W Total Output) | |||||||
Premium Sound System (12 Speakers) | |||||||
Premium Interior Material Package | |||||||
Luxury Interior Material Package | |||||||
16-way Power Driver Seat | |||||||
12-way Power Driver Seat | |||||||
12-way Power Front Passenger Seat | |||||||
8-way Power Front Passenger Seat | |||||||
Heated Rear Bench Seats | |||||||
Rear Zero-gravity Seat* | |||||||
Rear One-click Power Foldable Seats | |||||||
ISOFIX | 2 | ||||||
Intelligent Hardware System | |||||||
26.3-inch & 15.5-inch Elevated Touch Screens | |||||||
12.8-inch AMOLED Touch Screen | |||||||
Qualcomm 8155*1 | |||||||
IM Operating System | |||||||
Intelligent Key Fob | |||||||
NFC Key Card | |||||||
Digital Video Recorder (DVR) | |||||||
Exterior Color | |||||||
Pissarro White | |||||||
Rembrandt Grey | |||||||
Cezanne Black | |||||||
Van Gogh Blue | |||||||
Raphael Tawny | |||||||
Interior Theme | |||||||
Dark Blue | |||||||
Light White | |||||||
ADAS (Advanced Driving Assistance System) | |||||||
NVIDIA Orin X*1 | |||||||
Ultrasonic Sensor*12 | |||||||
Lidar*2 | |||||||
Forward Collision Warning (FCW) | |||||||
Rear Cross Traffic Braking (RCTB) | |||||||
Automatic Emergency Braking (AEB) | |||||||
Lane Departure Warning (LDW) | |||||||
Demand Lane Change (DLC) | |||||||
Blind Spot Detection (BSD) | |||||||
Lane Departure Prevention (LDP) | |||||||
Park Distance Control (PDC) | |||||||
Lane Change Assist (LCA) | |||||||
Speed Limit Information Function (SLIF) | |||||||
Auto Park Assist (APA) | |||||||
Door Open Warning (DOW) | |||||||
Active Cruise Control (ACC) | |||||||
Rear Cross Traffic Alert (RCTA) | |||||||
Lane Centering Control (LCC) | |||||||
Intelligent Lane Change (ILC) | |||||||
Transparent Chassis View | |||||||
* Extra Fine Genuine Leather Seats refers to Semi-aniline Leather Seats. * Zero-gravity seat refers to the right rear seat. |