LS6 | Max Standard | Max Long Range | Max Ultra Long Range | Max Extreme Performance |
Parameter | ||||
---|---|---|---|---|
Length * Width * Height (mm) | 4904*1988*1669 | |||
Wheelbase (mm) | 2950 | |||
Drag Coefficient*1 | 0.237 | |||
Seats | 5 | |||
Front Trunk Capacity (L) | 32 | |||
Rear Trunk Capacity + Hidden Compartment Capacity (L) | 665~1640 | |||
Performance | ||||
Drive Train | RWD | RWD | RWD | AWD |
E-Range (CLTC, km)*1 | 560 | 680 | 725 | 702 |
Battery Capacity (kWh) | 71 | 90 | 100 | 100 |
Acceleration Time (0-100kph, s)*1 | 5.9 | 5.9 | 5.5 | 3.48 |
Top Speed (kph)*1 | 200 | 200 | 220 | 252 |
Multiple Driving Modes*2 | ||||
Powertrain | ||||
Quasi 900V SiC Platform | ||||
Quasi 500V IGBT Platform | ||||
Ultra Performance Mg-Al Alloy Hurricane Motor (21,000rpm / Oil Cooled / 8-layer Hair-Pin) | ||||
High Power Mg-Al Alloy Black-label Motor (Oil Cooled / 8-layer Hair-Pin) | ||||
Motor Power (kW) | 231(Rear) | 250(Rear) | 379(Rear) | 200(Front) / 379(Rear) |
Max Power (kW) / Torque (Nm) | 231 / 450 | 250 / 450 | 379 / 500 | 579 / 800 |
V2L (Max: 6.6kW)*3 | ||||
Lithium Battery Low Voltage System*4 | ||||
Chassis | ||||
All-aluminum Light-weight Chassis*5 | ||||
Double Wishbone Front Suspension / Multi-Link Rear Suspension | ||||
PIRELLI New Scorpion tires (with PNCS Soundproofing Material) | ||||
20-inch Light-weight Wheels (Front 235mm / Rear 255mm) | ||||
21-inch Sporty Wheels (Front 235mm / Rear 265mm)*6 | ||||
Staggered Wheels | ||||
Continental Front 4-piston Fixed Brake Calipers (IM Exclusive Color) | ||||
Electric Power Steering (EPS) | ||||
Regenerative Braking System | ||||
Auto Hold | ||||
eTAC (Edge Torque Adaption Control) Technology | ||||
EVD (Expeditious Vector Drive) AWD Technology | ||||
Safety | ||||
Front & Side Airbags | 2+2 | 2+2 | 2+2 | 2+2 |
Side Curtain Airbags | 2 | 2 | 2 | 2 |
Front Pre-tensioner Seatbelts | ||||
Rear 3-Point Seatbelts (Pre-tensioner Seatbelts Equiped on Rear Side Seats) | ||||
360° Cameras | ||||
Direct Tire Pressure Monitoring System (TPMS) | ||||
Electric Child Locks | ||||
Pedestrian Warning System | ||||
Anti-locked Braking System (ABS) | ||||
Electric Brake-force Distribution (EBD) | ||||
Traction Control System (TCS) | ||||
Vehicle Dynamic Control (VDC) | ||||
Emergency Brake Assist (EBA) | ||||
Hill Hold Control (HHC) | ||||
Intelligent Electronic Differential Lock (XDS) | ||||
Conner Brake Control (CBC) | ||||
Exterior | ||||
Frameless Doors | ||||
Automatic Flush Door Handles | ||||
Power Tailgate | ||||
LED Headlights | ||||
LED Strip Taillights | ||||
Active Grille Shutter (AGS) | ||||
Side Mirrors (Automatic Folding / Power / Memory / Heated / Automatic Tilt Down in Reverse) | ||||
Power Charge Port (with Indicator Light) | ||||
Automatic Rain-Sensing Windshield Wipers (with Hidden Spray Nozzles) | ||||
Interior | ||||
Double-glazed Silvering Thermal-insulating Panoramic Glassroof | ||||
Laminated Windows (4 Doors) | ||||
Full-rim Sporty Steering Wheel (Nappa / Heating / 4-way Manual / Hands-off Detection) | ||||
YAT Semi-rim Steering Wheel*7 (Nappa / Heating / 4-way Manual / Hands-off Detection) | ||||
256-color Ambient Lights | ||||
Anti-pinch Windows with One-click Up & Down | ||||
IM MAG Hub*8 | ||||
Wireless Mobile Charging Pad (Qi, 15W) | ||||
USB Type-C Charging (Max: 60W) | Front*2 + Rear*1 | Front*2 + Rear*1 | Front*2 + Rear*1 | Front*2 + Rear*1 |
12V Power Sockets | 2 | 2 | 2 | 2 |
A/C | ||||
2-zone Automatic Air-conditioner (High Pressure Heat Pump) | ||||
Invisible Air Vents | ||||
Rear Independent Air Vents | ||||
Intelligent Air Quality System | ||||
Activated Carbon Filter | ||||
PM 2.5 Sensor | ||||
Acoustics and Seats | ||||
20 Speakers (including 4 Sky Speakers) | ||||
7.1.4 WANOS Spatial Audio | ||||
Soft-skin PU Seats*9 | ||||
Nappa Perforated Leather Seats*9 | ||||
12-way Power Driver Seat (including 4-way Power Lumbar Support) | ||||
2-way Manual Driver Seat Legrest | ||||
Driver Seat Memory and Easy Entry | ||||
6-way Power Front Passenger Seat | ||||
2-way Manual Front Seat Headrests | ||||
Front Seat Heating | ||||
Front Seat Ventilation | ||||
Rear Adjustable Backrest (10°) | ||||
Rear Foldable Seats (40/60) | ||||
ISOFIX | 2 | 2 | 2 | 2 |
Infotainment System | ||||
26.3-inch Immersive Touch Screen (4320*720 | Elevated) | ||||
15.5-inch Passenger Touch Screen (2488*720 | Elevated) | ||||
10.5-inch Central Touch Screen (1500*1640) | ||||
IM Operating System (IM OS) | ||||
Proactive Vision Supplement System (PVSS) | ||||
Rainy Night Mode | ||||
Intelligent Scene Modes (Snap Mode, Pet Mode and etc.) | ||||
Digital Video Recorder (DVR) | ||||
NFC Key Card | ||||
Hands-off Detection (HOD) | ||||
ADAS (Advanced Driving Assistance System) | ||||
Intelligent Pilot Device (IPD) Powered by NVIDIA Orin X® | ||||
IM AD Intelligent Hardware System | ||||
Ultra-long-range High-precision Lidar*1 | ||||
Ultrasonic Sensor*12 | ||||
HD Camera*11 | ||||
Millimeter Wave Radar*3 | ||||
Positioning Unit*1 | ||||
Military-Grade Inertial Navigation*1 | ||||
IM AD Standard Package | ||||
Adaptive Cruise Control (ACC) | ||||
Demand Lane Change (DLC) | ||||
Intelligent Lane Change (ILC) | ||||
Forward Collision Warning (FCW) | ||||
Rearward Collision Warning (RCW) | ||||
Automatic Emergency Braking (AEB) | ||||
Blind Spot Detection (BSD) | ||||
Lane Change Assist (LCA) | ||||
Door Open Warning (DOW) | ||||
Front Cross Traffic Alert (FCTA) | ||||
Rear Cross Traffic Alert (RCTA) | ||||
Rear Cross Traffic Braking (RCTB) | ||||
Lane Departure Warning (LDW) | ||||
Lane Departure Prevention (LDP) | ||||
Speed Limit Information Function (SLIF) | ||||
Lane Centering Control (LCC) | ||||
Park Distance Control (PDC) | ||||
Auto Park Assist (APA) | ||||
One Touch iAD (AI Chauffeur) | ||||
One Touch Parking | ||||
One Touch Side Parking | ||||
One Touch Escape | ||||
One Touch Traceback | ||||
Exterior Color | ||||
Pissarro White | ||||
Cezanne Black | ||||
Rembrandt Grey | ||||
Raphael Tawny | ||||
Vermeer Yellow | ||||
Monet Cyan | ||||
Ferdinand Pink | ||||
Interior Color | ||||
Verona Beige | ||||
Etna Grey | ||||
Elba Cyan | ||||
*1: The data is based on published figures or engineering development simulations and may vary due to factors such as site conditions, weather, road conditions, battery charge, payload, tire conditions, and the maturity of self-learning in autonomous driving, among others. It is for reference only. *2: Multiple driving modes: Eco, Comfort, Sport, Personalized, Super Eco, Snow Mode (Snow Mode available only for AWD models). *3: The maximum vehicle output power is 6.6 kW, and the external output depends on the maximum power of the external output gun. *4: For more details, please refer to the vehicle warranty details. *5: Excludes springs and spring arms. *6: Pissarro White, Cezanne Black, and Rembrandt Gray with gunmetal grey wheels, other exterior colors matching with the same color wheels. *7: The YAT Semi-rim steering wheel DAB region is covered with Nappa leather, and the wheel rim covering material is high-quality leather. *8: The vehicle comes with magnetic suction points and expandable magnetic accessories are genuine car products, available for purchase at the IM Mall. *9: Seat material refers only to the material of the main parts of the seats that come into contact with the occupants' bodies. |