L7 | MY 2023 | MY 2022 |
Parameter | ||
---|---|---|
Length * Width * Height (mm) | 5098*1960*1485 | |
Wheelbase (mm) | 3100 | |
Seats | 5 | |
Performance | ||
Drag Coefficient | 0.21 | |
Acceleration Time (0-100km/h, s) | 3.8 | |
Powertrain | ||
Max Power(kW) / Torque (Nm) | 425 / 725 | |
Max Power (kW) | Front: 175 / Rear: 250 | |
Driver Train | AWD | |
E-Range (CLTC, km) | 615 | |
Battery Capacity (kWh) | 90 | |
V2L (Max: 3.5kW) | ||
Chassis | ||
All-aluminum & Light-weight Chassis | ||
Double Wishbone Front Suspension / Multi-Link Rear Suspension | ||
Williams Advanced Engineering (WAE) Tuning | ||
Active Kinematics Control (AKC) | ||
Continuous Damping Control (CDC) | ||
19-inch Aerodynamic Wheels | ||
20-inch Contrasting Color & Sporty Wheels | ||
Tire Repair Tool | ||
Staggered Wheels | Front: 245 / Rear: 275 | |
Brembo Front 4-piston Brake Calipers | ||
Electric Power Steering (EPS) | ||
Regenerative Braking System | ||
Braking Disc Washing System (BDW) | ||
Auto Hold | ||
Safety | ||
Front & Side Airbags | 2+2 | |
Side Curtain Airbags | 2 | |
Active Seat Belt | Driver side | |
Direct Tire Pressure Monitoring (TPMS) | ||
Electric Child Locks | ||
Pedestrian Warning System | ||
Basic Driving Assistant System (ABS/EBD/TCS/VDC/EBA/HHC/XDS/CBC) | ||
Exterior | ||
Frameless Doors | ||
Intelligent Automatic Power Door | Driver Side | |
Suction Doors | ||
Automatic Flush Door Handles | ||
Power Tailgate | ||
LED Headlights | ||
Digital Lighting Projector (DLP) & Interactive Signal Communication (ISC) | ||
Active Grille Shutter (AGS) | ||
Power / Foldable / Heated Side Mirrors | ||
Power Charging Port | ||
Automatic Rain-Sensing Windshield Wipers (Wipers Direct Injection) | ||
Interior | ||
Star Dome Panoramic Glassroof | ||
Laminated Windows | Windows / Windshields / Glassroof | |
Nappa Steering Wheel (Power / Heating / Hands-off Detection) | ||
256-color Ambient Lights | ||
Function | ||
Frameless Auto-dimming Interior Mirror | ||
Anti-pinch Windows / One-click up & down | ||
Wireless Mobile Charging Pad (Qi, 15W) | ||
USB Type-C Charging (Max: 60W) | Front*2 & Rear*2 | |
12V Power Sockets | 2 | |
A/C | ||
Odor-free Interior (Equivalent to new car after 180 days delivery) | ||
2-zone Automatic Climate Control | ||
High Pressure Heating Pump | ||
Invisible Air Vents | ||
Intelligent Air Quality System | ||
Activated Carbon Filter | ||
Ionizer | ||
IM Fragrance | ||
PM2.5 Sensor | ||
Acoustics and Seats | ||
Luxury Sound System (22 Speakers, 1120W) | ||
Nappa Leather Seats | ||
Extra Fine Genuine Leather Seats | ||
Microfiber Headliner | ||
Dashboard Fine-wood Deco | ||
Door Panel Fine-wood Deco | ||
12-way Power Driver Seat | ||
10-way Power Front Passenger Seat | ||
Heated Rear Seats | ||
ISOFIX | 2 | |
Intelligent Hardware System | ||
26.3-inch & 12.3-inch Elevated Touch Screens | ||
12.8-inch AMOLED Touch Screen | ||
Ultra High Pixel Car Cameras (Carlog) | ||
IM Operating System | ||
One-hit Scene Shift | ||
Intelligent Key Fob | ||
Digital Video Recorder (DVR) | ||
Exterior Color | ||
Pissarro White | ||
Cezanne Black | ||
Rembrandt Grey | ||
Raphael Tawny | ||
Interior Color | ||
Black | ||
Brown | ||
Light White | ||
ADAS (Advanced Driving Assistance System) | ||
NVIDIA Xavier*1 | ||
Ultrasonic Sensor*12 HD Camera*11 Millimeter Wave Radar*5 Positioning Unit*2 | ||
Forward Collision Warning (FCW) | ||
Rear Cross Traffic Braking (RCTB) | ||
Automatic Emergency Braking (AEB) | ||
Lane Departure Warning (LDW) | ||
Demand Lane Change (DLC) | ||
Blind Spot Detection (BSD) | ||
Lane Departure Prevention (LDP) | ||
Park Distance Control (PDC) | ||
Lane Change Assist (LCA) | ||
Speed Limit Information Function (SLIF) | ||
Auto Park Assist (APA) | ||
Door Open Warning (DOW) | ||
Active Cruise Control (ACC) | ||
Rear Cross Traffic Alert (RCTA) | ||
Lane Centering Control (LCC) | ||
Intelligent Lane Change (ILC) | ||
Transparent Chassis View |